ActiveI am creating a proposal with the recommendation to add Telcoin $TEL
Proposed Rewards:
A. 0M LOAN for lending, 0M LOAN for borrowing.
B. 5M LOAN for lending, 5M LOAN for borrowing.
C. 10 LOAN for lending, 10 LOAN for borrowing.
D. 15M LOAN for lending, 15M LOAN for borrowing.
These rewards will be generated through new inflation.
LTV: To be initially determined and optimized by the Core Developer
Details
Strategy
loan-and-sloan-balancesVoting System
Single Choice Voting
Start Date
Jul 20, 2023
End Date
Aug 09, 2026
Current Results
Cast your vote
Votes (507)
| PROFILE | ANSWER | WEIGHT |
|---|---|---|
0M LOAN for lending, 0M LOAN for borrowing. | 4.4B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 4.31B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 4.18B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 4.13B LOAN+SLOAN | |
15M LOAN for lending, 15M LOAN for borrowing. | 4B LOAN+SLOAN | |
15M LOAN for lending, 15M LOAN for borrowing. | 4B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 2.61B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 2B LOAN+SLOAN | |
0M LOAN for lending, 0M LOAN for borrowing. | 1.77B LOAN+SLOAN | |
15M LOAN for lending, 15M LOAN for borrowing. | 1.76B LOAN+SLOAN |
Details
Strategy
loan-and-sloan-balancesVoting System
Single Choice Voting
Start Date
Jul 20, 2023
End Date
Aug 09, 2026
Current Results