Solana (SOL) is a major digital asset with an active and growing community. Adding SOL to the LOAN Protocol will allow users to supply and borrow SOL, increasing on-chain activity and attracting Solana ecosystem users to the XPR Network. Lending markets drive TVL growth, trading volume, and utility for bridged assets.
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
May 30, 2025
Current Results
Cast your vote
Votes (75)
PROFILE | ANSWER | WEIGHT |
---|---|---|
![]() | Add SOL to Lending Market with Rewards | 8.13B LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 4.39B LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 4.31B LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 2B LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 909.79M LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 561.95M LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 397.5M LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 339.6M LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 336.39M LOAN+SLOAN |
![]() | Add SOL to Lending Market with Rewards | 298.99M LOAN+SLOAN |
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
May 30, 2025
Current Results