Cardano (ADA) is one of the most widely held cryptocurrencies. By adding ADA to the LOAN Protocol, the XPR Network can tap into Cardano’s user base and bring new borrowers and lenders into the ecosystem. This move supports deeper DeFi integration and increases overall market participation.
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
May 30, 2025
Current Results
Cast your vote
Votes (151)
PROFILE | ANSWER | WEIGHT |
---|---|---|
![]() | Add ADA to Lending Market with Rewards | 8.13B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 5.22B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 4.39B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 4.31B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 4.02B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 2.52B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 2B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 1.97B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 1.97B LOAN+SLOAN |
![]() | Add ADA to Lending Market with Rewards | 1.07B LOAN+SLOAN |
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
May 30, 2025
Current Results