ClosedCardano (ADA) is one of the most widely held cryptocurrencies. By adding ADA to the LOAN Protocol, the XPR Network can tap into Cardano’s user base and bring new borrowers and lenders into the ecosystem. This move supports deeper DeFi integration and increases overall market participation.
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
Sep 29, 2025
Results
Cast your vote
Votes (489)
| PROFILE | ANSWER | WEIGHT |
|---|---|---|
Add ADA to Lending Market with Rewards | 8.13B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 5.17B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4.4B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4.31B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4.02B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 4B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 2.55B LOAN+SLOAN | |
Add ADA to Lending Market with Rewards | 2.01B LOAN+SLOAN |
Details
Strategy
loan-and-sloan-balancesVoting System
Approval Voting
Start Date
May 01, 2025
End Date
Sep 29, 2025
Results